Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-08-26 14:13:01	1.61	Exp 3	1.53
Chamber 2	0	2	2	62	2013-08-26 14:14:05	-0.04	Lin	-0.04
Chamber 3	0	3	3	61	2013-08-26 14:15:10	1.07	Lin	1.07
Chamber 4	0	4	4	61	2013-08-26 14:16:14	0.92	Lin	0.92
Chamber 5	0	5	5	62	2013-08-26 14:17:19	0.69	Lin	0.69
Chamber 6	0	6	6	62	2013-08-26 14:18:24	0.94	Lin	0.94
Chamber 7	0	7	7	61	2013-08-26 14:19:29	0.86	Lin	0.86
Chamber 8	0	8	8	62	2013-08-26 14:20:33	0.83	Lin	0.83
Chamber 1	0	9	1	62	2013-08-26 14:42:03	-0.02	Lin	-0.02
Chamber 2	0	10	2	61	2013-08-26 14:43:07	0.06	Lin	0.06
Chamber 3	0	11	3	62	2013-08-26 14:44:11	0.85	Exp 2	0.84
Chamber 4	0	12	4	63	2013-08-26 14:45:15	0.86	Lin	0.86
Chamber 5	0	13	5	62	2013-08-26 14:46:20	0.63	Lin	0.63
Chamber 6	0	14	6	62	2013-08-26 14:47:25	0.87	Lin	0.87
Chamber 7	0	15	7	62	2013-08-26 14:48:30	0.88	Lin	0.88
Chamber 8	0	16	8	62	2013-08-26 14:49:35	0.82	Lin	0.82
Chamber 1	0	17	1	62	2013-08-26 15:12:03	0.00	Exp 2	0.00
Chamber 2	0	18	2	63	2013-08-26 15:13:07	0.05	Lin	0.05
Chamber 3	0	19	3	62	2013-08-26 15:14:12	0.98	Exp 3	0.83
Chamber 4	0	20	4	63	2013-08-26 15:15:17	0.80	Exp 7	0.81
Chamber 5	0	21	5	62	2013-08-26 15:16:21	0.62	Lin	0.62
Chamber 6	0	22	6	62	2013-08-26 15:17:25	1.03	Exp 9	0.84
Chamber 7	0	23	7	62	2013-08-26 15:18:30	0.76	Lin	0.76
Chamber 8	0	24	8	62	2013-08-26 15:19:34	0.76	Lin	0.76
Chamber 1	0	25	1	62	2013-08-26 15:42:03	0.00	Lin	0.00
Chamber 2	0	26	2	63	2013-08-26 15:43:07	0.00	Lin	0.00
Chamber 3	0	27	3	62	2013-08-26 15:44:12	0.98	Exp 3	0.77
Chamber 4	0	28	4	62	2013-08-26 15:45:17	0.78	Exp 3	0.79
Chamber 5	0	29	5	62	2013-08-26 15:46:21	0.58	Lin	0.58
Chamber 6	0	30	6	62	2013-08-26 15:47:26	0.96	Exp 9	0.75
Chamber 7	0	31	7	62	2013-08-26 15:48:30	0.79	Lin	0.79
Chamber 8	0	32	8	62	2013-08-26 15:49:35	0.74	Lin	0.74
Chamber 1	0	33	1	62	2013-08-26 16:12:03	-0.01	Exp 4	-0.02
Chamber 2	0	34	2	62	2013-08-26 16:13:07	0.07	Lin	0.07
Chamber 3	0	35	3	63	2013-08-26 16:14:12	1.23	Exp 4	0.81
Chamber 4	0	36	4	63	2013-08-26 16:15:17	0.78	Exp 5	0.78
Chamber 5	0	37	5	62	2013-08-26 16:16:21	0.59	Lin	0.59
Chamber 6	0	38	6	62	2013-08-26 16:17:26	0.82	Exp 6	0.81
Chamber 7	0	39	7	62	2013-08-26 16:18:30	0.93	Exp 9	0.76
Chamber 8	0	40	8	62	2013-08-26 16:19:35	0.73	Lin	0.73
Chamber 1	0	41	1	62	2013-08-26 16:42:03	-0.01	Lin	-0.01
Chamber 2	0	42	2	63	2013-08-26 16:43:07	0.04	Lin	0.04
Chamber 3	0	43	3	63	2013-08-26 16:44:12	1.43	Exp 5	0.78
Chamber 4	0	44	4	63	2013-08-26 16:45:17	0.71	Exp 3	0.71
Chamber 5	0	45	5	62	2013-08-26 16:46:21	0.56	Lin	0.56
Chamber 6	0	46	6	62	2013-08-26 16:47:26	0.71	Exp 5	0.77
Chamber 7	0	47	7	62	2013-08-26 16:48:30	0.74	Exp 6	0.71
Chamber 8	0	48	8	63	2013-08-26 16:49:34	0.71	Lin	0.71
Chamber 1	0	49	1	62	2013-08-26 17:12:03	-0.01	Lin	-0.01
Chamber 2	0	50	2	62	2013-08-26 17:13:07	0.03	Lin	0.03
Chamber 3	0	51	3	62	2013-08-26 17:14:12	1.11	Exp 9	0.77
Chamber 4	0	52	4	62	2013-08-26 17:15:16	0.74	Lin	0.74
Chamber 5	0	53	5	62	2013-08-26 17:16:21	0.58	Lin	0.58
Chamber 6	0	54	6	63	2013-08-26 17:17:26	0.74	Lin	0.74
Chamber 7	0	55	7	63	2013-08-26 17:18:30	0.67	Exp 6	0.76
Chamber 8	0	56	8	63	2013-08-26 17:19:35	0.72	Lin	0.72
Chamber 1	0	57	1	62	2013-08-26 17:42:03	0.01	Lin	0.01
Chamber 2	0	58	2	62	2013-08-26 17:43:07	0.11	Lin	0.11
Chamber 3	0	59	3	62	2013-08-26 17:44:12	1.43	Exp 5	0.71
Chamber 4	0	60	4	63	2013-08-26 17:45:16	0.62	Exp 5	0.66
Chamber 5	0	61	5	62	2013-08-26 17:46:20	0.55	Lin	0.55
Chamber 6	0	62	6	62	2013-08-26 17:47:25	0.91	Exp 9	0.74
Chamber 7	0	63	7	62	2013-08-26 17:48:29	0.68	Lin	0.68
Chamber 8	0	64	8	63	2013-08-26 17:49:34	0.69	Lin	0.69
Chamber 1	0	65	1	63	2013-08-26 18:12:03	-0.02	Error	-0.03
Chamber 2	0	66	2	63	2013-08-26 18:13:07	0.08	Lin	0.08
Chamber 3	0	67	3	63	2013-08-26 18:14:12	1.16	Exp 3	0.71
Chamber 4	0	68	4	64	2013-08-26 18:15:16	0.70	Exp 8	0.71
Chamber 5	0	69	5	62	2013-08-26 18:16:20	0.48	Lin	0.48
Chamber 6	0	70	6	63	2013-08-26 18:17:25	0.72	Exp 3	0.76
Chamber 7	0	71	7	63	2013-08-26 18:18:29	0.64	Exp 6	0.69
Chamber 8	0	72	8	63	2013-08-26 18:19:33	0.66	Lin	0.66
Chamber 1	0	73	1	62	2013-08-26 18:42:03	0.00	Lin	0.00
Chamber 2	0	74	2	62	2013-08-26 18:43:08	0.06	Lin	0.06
Chamber 3	0	75	3	63	2013-08-26 18:44:12	1.07	Exp 3	0.66
Chamber 4	0	76	4	63	2013-08-26 18:45:16	0.69	Exp 7	0.69
Chamber 5	0	77	5	63	2013-08-26 18:46:20	0.52	Lin	0.52
Chamber 6	0	78	6	63	2013-08-26 18:47:25	0.63	Exp 3	0.69
Chamber 7	0	79	7	62	2013-08-26 18:48:29	0.73	Exp 7	0.71
Chamber 8	0	80	8	63	2013-08-26 18:49:33	0.68	Lin	0.68
Chamber 1	0	81	1	62	2013-08-26 19:12:03	0.00	Lin	0.00
Chamber 2	0	82	2	64	2013-08-26 19:13:07	0.08	Lin	0.08
Chamber 3	0	83	3	62	2013-08-26 19:14:11	0.72	Lin	0.72
Chamber 4	0	84	4	62	2013-08-26 19:15:15	0.71	Exp 6	0.70
Chamber 5	0	85	5	62	2013-08-26 19:16:20	0.53	Lin	0.53
Chamber 6	0	86	6	62	2013-08-26 19:17:25	0.73	Exp 7	0.73
Chamber 7	0	87	7	62	2013-08-26 19:18:29	0.65	Exp 3	0.68
Chamber 8	0	88	8	63	2013-08-26 19:19:33	0.64	Lin	0.64
Chamber 1	0	89	1	62	2013-08-26 19:42:03	-0.01	Lin	-0.01
Chamber 2	0	90	2	63	2013-08-26 19:43:07	0.06	Lin	0.06
Chamber 3	0	91	3	62	2013-08-26 19:44:11	0.89	Exp 3	0.64
Chamber 4	0	92	4	64	2013-08-26 19:45:15	0.68	Exp 3	0.67
Chamber 5	0	93	5	62	2013-08-26 19:46:19	0.53	Lin	0.53
Chamber 6	0	94	6	62	2013-08-26 19:47:24	0.68	Exp 3	0.72
Chamber 7	0	95	7	63	2013-08-26 19:48:28	0.67	Exp 6	0.67
Chamber 8	0	96	8	63	2013-08-26 19:49:32	0.70	Lin	0.70
Chamber 1	0	97	1	62	2013-08-26 20:12:03	-0.04	Exp 3	-0.02
Chamber 2	0	98	2	62	2013-08-26 20:13:07	-31.89	Exp 5	0.07
Chamber 3	0	99	3	62	2013-08-26 20:14:11	1.85	Exp 8	0.68
Chamber 4	0	100	4	62	2013-08-26 20:15:15	0.63	Exp 4	0.62
Chamber 5	0	101	5	62	2013-08-26 20:16:19	0.44	Lin	0.44
Chamber 6	0	102	6	62	2013-08-26 20:17:24	0.68	Exp 7	0.70
Chamber 7	0	103	7	62	2013-08-26 20:18:28	0.63	Exp 8	0.71
Chamber 8	0	104	8	62	2013-08-26 20:19:33	0.64	Lin	0.64
Chamber 1	0	105	1	62	2013-08-26 20:42:02	0.00	Lin	0.00
Chamber 2	0	106	2	63	2013-08-26 20:43:06	0.06	Lin	0.06
Chamber 3	0	107	3	62	2013-08-26 20:44:10	0.94	Exp 3	0.72
Chamber 4	0	108	4	63	2013-08-26 20:45:14	0.67	Lin	0.67
Chamber 5	0	109	5	62	2013-08-26 20:46:19	0.51	Lin	0.51
Chamber 6	0	110	6	62	2013-08-26 20:47:23	0.70	Exp 4	0.72
Chamber 7	0	111	7	62	2013-08-26 20:48:27	0.64	Exp 3	0.67
Chamber 8	0	112	8	63	2013-08-26 20:49:31	0.64	Lin	0.64
Chamber 1	0	113	1	62	2013-08-26 21:12:03	0.05	Exp 4	0.05
Chamber 2	0	114	2	62	2013-08-26 21:13:07	0.08	Lin	0.08
Chamber 3	0	115	3	62	2013-08-26 21:14:11	1.19	Exp 4	0.64
Chamber 4	0	116	4	62	2013-08-26 21:15:16	0.64	Exp 2	0.63
Chamber 5	0	117	5	63	2013-08-26 21:16:21	0.47	Lin	0.47
Chamber 6	0	118	6	62	2013-08-26 21:17:26	0.68	Exp 3	0.70
Chamber 7	0	119	7	62	2013-08-26 21:18:30	0.68	Exp 7	0.68
Chamber 8	0	120	8	62	2013-08-26 21:19:34	0.66	Lin	0.66
Chamber 1	0	121	1	62	2013-08-26 21:42:03	0.00	Lin	0.00
Chamber 2	0	122	2	62	2013-08-26 21:43:07	0.06	Lin	0.06
Chamber 3	0	123	3	62	2013-08-26 21:44:11	0.66	Lin	0.66
Chamber 4	0	124	4	63	2013-08-26 21:45:15	0.64	Exp 3	0.64
Chamber 5	0	125	5	63	2013-08-26 21:46:20	0.48	Lin	0.48
Chamber 6	0	126	6	63	2013-08-26 21:47:25	0.64	Exp 8	0.65
Chamber 7	0	127	7	63	2013-08-26 21:48:29	0.59	Exp 3	0.60
Chamber 8	0	128	8	62	2013-08-26 21:49:33	0.61	Lin	0.61
Chamber 1	0	129	1	62	2013-08-26 22:12:03	-0.01	Lin	-0.01
Chamber 2	0	130	2	62	2013-08-26 22:13:07	0.04	Lin	0.04
Chamber 3	0	131	3	62	2013-08-26 22:14:12	1.08	Exp 8	0.65
Chamber 4	0	132	4	62	2013-08-26 22:15:16	0.67	Exp 4	0.63
Chamber 5	0	133	5	62	2013-08-26 22:16:20	0.50	Lin	0.50
Chamber 6	0	134	6	61	2013-08-26 22:17:25	0.68	Exp 3	0.68
Chamber 7	0	135	7	63	2013-08-26 22:18:29	0.57	Exp 5	0.66
Chamber 8	0	136	8	63	2013-08-26 22:19:33	0.63	Lin	0.63
Chamber 1	0	137	1	62	2013-08-26 22:42:03	-0.01	Exp 4	-0.01
Chamber 2	0	138	2	62	2013-08-26 22:43:07	-6.71	Exp 4	0.00
Chamber 3	0	139	3	63	2013-08-26 22:44:11	0.85	Exp 3	0.60
Chamber 4	0	140	4	62	2013-08-26 22:45:15	0.70	Exp 4	0.65
Chamber 5	0	141	5	62	2013-08-26 22:46:19	0.47	Lin	0.47
Chamber 6	0	142	6	62	2013-08-26 22:47:24	0.63	Exp 7	0.65
Chamber 7	0	143	7	62	2013-08-26 22:48:28	0.62	Exp 7	0.62
Chamber 8	0	144	8	62	2013-08-26 22:49:32	0.58	Lin	0.58
Chamber 1	0	145	1	62	2013-08-26 23:12:03	-0.04	Lin	-0.04
Chamber 2	0	146	2	63	2013-08-26 23:13:07	0.06	Lin	0.06
Chamber 3	0	147	3	62	2013-08-26 23:14:12	1.08	Exp 7	0.63
Chamber 4	0	148	4	63	2013-08-26 23:15:16	0.62	Lin	0.62
Chamber 5	0	149	5	65	2013-08-26 23:16:21	0.46	Lin	0.46
Chamber 6	0	150	6	63	2013-08-26 23:17:26	0.64	Exp 3	0.64
Chamber 7	0	151	7	61	2013-08-26 23:18:30	0.64	Exp 7	0.63
Chamber 8	0	152	8	62	2013-08-26 23:19:34	0.62	Lin	0.62
Chamber 1	0	153	1	63	2013-08-26 23:42:03	-0.03	Exp 7	-0.02
Chamber 2	0	154	2	64	2013-08-26 23:43:07	0.07	Lin	0.07
Chamber 3	0	155	3	62	2013-08-26 23:44:12	0.80	Exp 3	0.62
Chamber 4	0	156	4	63	2013-08-26 23:45:16	0.61	Lin	0.61
Chamber 5	0	157	5	63	2013-08-26 23:46:20	0.45	Lin	0.45
Chamber 6	0	158	6	62	2013-08-26 23:47:25	0.62	Exp 7	0.63
Chamber 7	0	159	7	62	2013-08-26 23:48:29	0.70	Exp 6	0.65
Chamber 8	0	160	8	63	2013-08-26 23:49:33	0.66	Lin	0.66
Chamber 1	0	161	1	62	2013-08-27 00:12:03	-0.05	Exp 4	-0.04
Chamber 2	0	162	2	62	2013-08-27 00:13:08	0.07	Lin	0.07
Chamber 3	0	163	3	63	2013-08-27 00:14:13	0.87	Exp 3	0.63
Chamber 4	0	164	4	63	2013-08-27 00:15:18	0.67	Exp 6	0.60
Chamber 5	0	165	5	62	2013-08-27 00:16:22	0.44	Lin	0.44
Chamber 6	0	166	6	62	2013-08-27 00:17:26	0.65	Exp 4	0.67
Chamber 7	0	167	7	63	2013-08-27 00:18:30	0.69	Exp 3	0.69
Chamber 8	0	168	8	62	2013-08-27 00:19:34	0.58	Lin	0.58
Chamber 1	0	169	1	62	2013-08-27 00:42:03	0.05	Exp 2	0.01
Chamber 2	0	170	2	63	2013-08-27 00:43:07	0.07	Lin	0.07
Chamber 3	0	171	3	63	2013-08-27 00:44:11	1.04	Exp 7	0.59
Chamber 4	0	172	4	63	2013-08-27 00:45:15	0.57	Lin	0.57
Chamber 5	0	173	5	62	2013-08-27 00:46:20	0.48	Lin	0.48
Chamber 6	0	174	6	62	2013-08-27 00:47:25	0.70	Exp 7	0.70
Chamber 7	0	175	7	62	2013-08-27 00:48:29	0.69	Exp 7	0.67
Chamber 8	0	176	8	63	2013-08-27 00:49:33	0.61	Lin	0.61
Chamber 1	0	177	1	62	2013-08-27 01:12:03	-0.02	Exp 6	-0.03
Chamber 2	0	178	2	62	2013-08-27 01:13:07	0.07	Lin	0.07
Chamber 3	0	179	3	62	2013-08-27 01:14:12	0.77	Exp 3	0.61
Chamber 4	0	180	4	63	2013-08-27 01:15:16	0.62	Exp 3	0.59
Chamber 5	0	181	5	63	2013-08-27 01:16:20	0.44	Lin	0.44
Chamber 6	0	182	6	62	2013-08-27 01:17:25	0.60	Exp 5	0.64
Chamber 7	0	183	7	62	2013-08-27 01:18:29	0.64	Exp 6	0.61
Chamber 8	0	184	8	63	2013-08-27 01:19:34	0.61	Lin	0.61
Chamber 1	0	185	1	62	2013-08-27 01:42:02	-0.04	Lin	-0.04
Chamber 2	0	186	2	62	2013-08-27 01:43:06	0.09	Lin	0.09
Chamber 3	0	187	3	62	2013-08-27 01:44:11	0.81	Exp 3	0.63
Chamber 4	0	188	4	62	2013-08-27 01:45:15	0.60	Lin	0.60
Chamber 5	0	189	5	62	2013-08-27 01:46:20	0.39	Lin	0.39
Chamber 6	0	190	6	63	2013-08-27 01:47:25	0.64	Exp 5	0.66
Chamber 7	0	191	7	62	2013-08-27 01:48:29	0.52	Exp 3	0.60
Chamber 8	0	192	8	62	2013-08-27 01:49:33	0.61	Lin	0.61
Chamber 1	0	193	1	63	2013-08-27 02:12:03	-0.01	Lin	-0.01
Chamber 2	0	194	2	63	2013-08-27 02:13:07	0.05	Lin	0.05
Chamber 3	0	195	3	62	2013-08-27 02:14:11	0.92	Exp 7	0.52
Chamber 4	0	196	4	63	2013-08-27 02:15:15	0.58	Lin	0.58
Chamber 5	0	197	5	62	2013-08-27 02:16:20	0.45	Lin	0.45
Chamber 6	0	198	6	63	2013-08-27 02:17:25	0.66	Exp 7	0.66
Chamber 7	0	199	7	62	2013-08-27 02:18:30	0.62	Exp 6	0.65
Chamber 8	0	200	8	62	2013-08-27 02:19:35	0.60	Lin	0.60
Chamber 1	0	201	1	62	2013-08-27 02:42:03	-0.14	Exp 6	-0.03
Chamber 2	0	202	2	62	2013-08-27 02:43:07	0.05	Lin	0.05
Chamber 3	0	203	3	62	2013-08-27 02:44:11	0.73	Exp 5	0.61
Chamber 4	0	204	4	63	2013-08-27 02:45:15	0.59	Exp 3	0.58
Chamber 5	0	205	5	63	2013-08-27 02:46:20	0.45	Lin	0.45
Chamber 6	0	206	6	63	2013-08-27 02:47:24	0.67	Exp 6	0.68
Chamber 7	0	207	7	62	2013-08-27 02:48:28	0.59	Exp 7	0.59
Chamber 8	0	208	8	62	2013-08-27 02:49:32	0.61	Lin	0.61
Chamber 1	0	209	1	62	2013-08-27 03:12:02	-0.06	Exp 9	-0.06
Chamber 2	0	210	2	63	2013-08-27 03:13:07	0.10	Lin	0.10
Chamber 3	0	211	3	63	2013-08-27 03:14:12	1.11	Exp 4	0.56
Chamber 4	0	212	4	63	2013-08-27 03:15:16	0.59	Lin	0.59
Chamber 5	0	213	5	63	2013-08-27 03:16:21	0.41	Lin	0.41
Chamber 6	0	214	6	62	2013-08-27 03:17:26	0.62	Exp 4	0.63
Chamber 7	0	215	7	62	2013-08-27 03:18:30	0.63	Lin	0.63
Chamber 8	0	216	8	62	2013-08-27 03:19:34	0.57	Lin	0.57
Chamber 1	0	217	1	62	2013-08-27 03:42:03	-0.04	Lin	-0.04
Chamber 2	0	218	2	62	2013-08-27 03:43:07	0.07	Lin	0.07
Chamber 3	0	219	3	62	2013-08-27 03:44:11	0.62	Exp 3	0.52
Chamber 4	0	220	4	62	2013-08-27 03:45:15	0.55	Lin	0.55
Chamber 5	0	221	5	62	2013-08-27 03:46:20	0.46	Lin	0.46
Chamber 6	0	222	6	63	2013-08-27 03:47:25	0.67	Exp 4	0.66
Chamber 7	0	223	7	63	2013-08-27 03:48:29	0.59	Exp 3	0.60
Chamber 8	0	224	8	61	2013-08-27 03:49:33	0.58	Lin	0.58
Chamber 1	0	225	1	62	2013-08-27 04:12:02	-0.04	Exp 9	-0.04
Chamber 2	0	226	2	63	2013-08-27 04:13:07	-11.45	Exp 5	0.02
Chamber 3	0	227	3	62	2013-08-27 04:14:11	1.00	Exp 7	0.56
Chamber 4	0	228	4	61	2013-08-27 04:15:15	0.53	Lin	0.53
Chamber 5	0	229	5	62	2013-08-27 04:16:20	0.43	Lin	0.43
Chamber 6	0	230	6	62	2013-08-27 04:17:24	0.59	Exp 6	0.60
Chamber 7	0	231	7	62	2013-08-27 04:18:29	0.62	Exp 3	0.60
Chamber 8	0	232	8	62	2013-08-27 04:19:33	0.63	Lin	0.63
Chamber 1	0	233	1	62	2013-08-27 04:42:03	-0.01	Lin	-0.01
Chamber 2	0	234	2	63	2013-08-27 04:43:07	0.03	Lin	0.03
Chamber 3	0	235	3	62	2013-08-27 04:44:11	0.72	Exp 3	0.55
Chamber 4	0	236	4	64	2013-08-27 04:45:15	0.54	Lin	0.54
Chamber 5	0	237	5	62	2013-08-27 04:46:20	0.41	Lin	0.41
Chamber 6	0	238	6	63	2013-08-27 04:47:24	0.57	Lin	0.57
Chamber 7	0	239	7	62	2013-08-27 04:48:29	0.49	Exp 8	0.56
Chamber 8	0	240	8	62	2013-08-27 04:49:33	0.53	Lin	0.53
Chamber 1	0	241	1	62	2013-08-27 05:12:03	-0.05	Exp 9	-0.05
Chamber 2	0	242	2	62	2013-08-27 05:13:07	0.07	Lin	0.07
Chamber 3	0	243	3	63	2013-08-27 05:14:11	0.95	Exp 7	0.49
Chamber 4	0	244	4	62	2013-08-27 05:15:16	0.59	Exp 3	0.53
Chamber 5	0	245	5	62	2013-08-27 05:16:20	0.40	Lin	0.40
Chamber 6	0	246	6	63	2013-08-27 05:17:25	0.68	Exp 4	0.67
Chamber 7	0	247	7	63	2013-08-27 05:18:29	0.57	Exp 3	0.58
Chamber 8	0	248	8	63	2013-08-27 05:19:33	0.46	Exp 9	0.58
Chamber 1	0	249	1	62	2013-08-27 05:42:03	-0.01	Lin	-0.01
Chamber 2	0	250	2	62	2013-08-27 05:43:07	0.05	Lin	0.05
Chamber 3	0	251	3	62	2013-08-27 05:44:11	0.84	Exp 9	0.44
Chamber 4	0	252	4	63	2013-08-27 05:45:15	0.65	Exp 9	0.57
Chamber 5	0	253	5	61	2013-08-27 05:46:20	0.37	Lin	0.37
Chamber 6	0	254	6	62	2013-08-27 05:47:24	0.61	Exp 6	0.61
Chamber 7	0	255	7	63	2013-08-27 05:48:28	0.59	Exp 7	0.58
Chamber 8	0	256	8	63	2013-08-27 05:49:32	0.52	Lin	0.52
Chamber 1	0	257	1	63	2013-08-27 06:12:03	-0.03	Lin	-0.03
Chamber 2	0	258	2	62	2013-08-27 06:13:07	0.06	Lin	0.06
Chamber 3	0	259	3	63	2013-08-27 06:14:11	1.51	Exp 6	0.50
Chamber 4	0	260	4	62	2013-08-27 06:15:16	0.58	Lin	0.58
Chamber 5	0	261	5	63	2013-08-27 06:16:21	0.40	Lin	0.40
Chamber 6	0	262	6	62	2013-08-27 06:17:25	0.61	Exp 7	0.61
Chamber 7	0	263	7	62	2013-08-27 06:18:29	0.57	Exp 7	0.56
Chamber 8	0	264	8	62	2013-08-27 06:19:33	0.57	Lin	0.57
Chamber 1	0	265	1	62	2013-08-27 06:42:03	-0.03	Exp 6	-0.03
Chamber 2	0	266	2	62	2013-08-27 06:43:08	-0.05	Lin	-0.05
Chamber 3	0	267	3	62	2013-08-27 06:44:13	0.91	Exp 4	0.53
Chamber 4	0	268	4	62	2013-08-27 06:45:17	0.53	Exp 3	0.52
Chamber 5	0	269	5	62	2013-08-27 06:46:22	0.40	Lin	0.40
Chamber 6	0	270	6	62	2013-08-27 06:47:26	0.60	Exp 5	0.60
Chamber 7	0	271	7	62	2013-08-27 06:48:31	0.52	Exp 3	0.56
Chamber 8	0	272	8	62	2013-08-27 06:49:35	0.56	Lin	0.56
Chamber 1	0	273	1	63	2013-08-27 07:12:03	0.05	Exp 3	0.03
Chamber 2	0	274	2	62	2013-08-27 07:13:07	0.13	Lin	0.13
Chamber 3	0	275	3	62	2013-08-27 07:14:12	0.76	Exp 3	0.48
Chamber 4	0	276	4	62	2013-08-27 07:15:17	0.49	Exp 7	0.48
Chamber 5	0	277	5	62	2013-08-27 07:16:22	0.42	Lin	0.42
Chamber 6	0	278	6	63	2013-08-27 07:17:27	0.55	Exp 5	0.56
Chamber 7	0	279	7	62	2013-08-27 07:18:31	0.46	Exp 5	0.53
Chamber 8	0	280	8	62	2013-08-27 07:19:36	0.56	Lin	0.56
Chamber 1	0	281	1	62	2013-08-27 07:42:03	-0.06	Lin	-0.06
Chamber 2	0	282	2	63	2013-08-27 07:43:07	0.10	Lin	0.10
Chamber 3	0	283	3	62	2013-08-27 07:44:12	0.85	Exp 6	0.48
Chamber 4	0	284	4	62	2013-08-27 07:45:16	0.54	Exp 2	0.54
Chamber 5	0	285	5	62	2013-08-27 07:46:20	0.38	Lin	0.38
Chamber 6	0	286	6	62	2013-08-27 07:47:25	0.66	Exp 4	0.64
Chamber 7	0	287	7	62	2013-08-27 07:48:29	0.58	Exp 6	0.58
Chamber 8	0	288	8	62	2013-08-27 07:49:33	0.58	Lin	0.58
Chamber 1	0	289	1	62	2013-08-27 08:12:03	-0.03	Lin	-0.03
Chamber 2	0	290	2	62	2013-08-27 08:13:07	0.04	Lin	0.04
Chamber 3	0	291	3	62	2013-08-27 08:14:11	0.91	Exp 6	0.51
Chamber 4	0	292	4	62	2013-08-27 08:15:15	0.65	Exp 6	0.53
Chamber 5	0	293	5	63	2013-08-27 08:16:19	0.37	Lin	0.37
Chamber 6	0	294	6	62	2013-08-27 08:17:24	0.56	Exp 4	0.56
Chamber 7	0	295	7	62	2013-08-27 08:18:28	0.57	Exp 3	0.58
Chamber 8	0	296	8	62	2013-08-27 08:19:33	0.56	Lin	0.56
Chamber 1	0	297	1	62	2013-08-27 08:42:03	0.03	Lin	0.03
Chamber 2	0	298	2	62	2013-08-27 08:43:07	0.00	Lin	0.00
Chamber 3	0	299	3	62	2013-08-27 08:44:12	0.88	Exp 4	0.44
Chamber 4	0	300	4	62	2013-08-27 08:45:17	0.51	Exp 2	0.51
Chamber 5	0	301	5	62	2013-08-27 08:46:22	0.43	Lin	0.43
Chamber 6	0	302	6	62	2013-08-27 08:47:27	0.62	Exp 8	0.62
Chamber 7	0	303	7	62	2013-08-27 08:48:31	0.50	Exp 4	0.56
Chamber 8	0	304	8	62	2013-08-27 08:49:35	0.56	Lin	0.56
Chamber 1	0	305	1	62	2013-08-27 09:12:03	-0.01	Lin	-0.01
Chamber 2	0	306	2	62	2013-08-27 09:13:07	0.04	Lin	0.04
Chamber 3	0	307	3	62	2013-08-27 09:14:11	0.72	Exp 3	0.47
Chamber 4	0	308	4	62	2013-08-27 09:15:15	0.49	Exp 3	0.47
Chamber 5	0	309	5	62	2013-08-27 09:16:20	0.41	Lin	0.41
Chamber 6	0	310	6	62	2013-08-27 09:17:25	0.59	Exp 4	0.60
Chamber 7	0	311	7	62	2013-08-27 09:18:29	0.52	Exp 6	0.53
Chamber 8	0	312	8	62	2013-08-27 09:19:33	0.70	Exp 2	0.57
Chamber 1	0	313	1	61	2013-08-27 09:42:03	-0.04	Lin	-0.04
Chamber 2	0	314	2	62	2013-08-27 09:43:07	0.10	Exp 6	0.01
Chamber 3	0	315	3	63	2013-08-27 09:44:11	0.83	Exp 5	0.47
Chamber 4	0	316	4	62	2013-08-27 09:45:15	0.61	Exp 9	0.54
Chamber 5	0	317	5	62	2013-08-27 09:46:19	0.33	Lin	0.33
Chamber 6	0	318	6	62	2013-08-27 09:47:24	0.59	Lin	0.59
Chamber 7	0	319	7	63	2013-08-27 09:48:29	0.54	Lin	0.54
Chamber 8	0	320	8	62	2013-08-27 09:49:33	0.58	Lin	0.58
